Ship’s mooring and towing fittings –Steel rollers
ISO 13755:2012
Materials
Roller:steel casting having a yield point of not less than 205N/mm2 or steel plates having a yield point of not less than 235 N/mm2. Axle:weldable steel casting having a yield point of not less than 350N/mm2 or equivalent. Bush:brass、bronze or equivalent.Type:
Type A:made of steel casting without upper dust cover
Type B:made of steel casting with upper dust cover
Type C:made of steel plate with dust cover
Manufacturing and inspection
All surfaces of the steel rollers,including welding,shall be free from any visible flaws or imperfections.
All surfaces in contact with the ropes shall be free from surface roughness or irregularities likely to cause damage to the ropes by abrasion.
The steel rollers shall be coated externally with an anti-corrosion protective finish.
The rotating parts are to be provided with greasing.
Type A / TypeB
Nominal size Dn | D1 | D2 +2/0 | D3 +2/0 | D4 | D5 H7 | R1 | R2 | R3 | R4 | H | H1 | H2 | H3 | H4 | e | |||||||
150 | 150 | 230 | 216 | 110 | 90 | 30 | 52 | 15 | 11 | 137 | 25 | 84 | 44.7 | 43.38 | 37.7 | |||||||
200 | 200 | 300 | 280 | 145 | 115 | 40 | 66 | 20 | 13 | 157 | 30 | 99 | 59.2 | 35.46 | 46.3 | |||||||
250 | 250 | 370 | 340 | 165 | 135 | 50 | 80 | 25 | 15 | 177 | 32 | 105 | 73.5 | 28.33 | 55.0 | |||||||
300 | 300 | 430 | 400 | 190 | 150 | 55 | 87 | 30 | 16 | 197 | 33 | 125 | 82.6 | 32.62 | 60.8 | |||||||
350 | 350 | 490 | 460 | 210 | 167 | 55 | 89 | 30 | 17 | 217 | 33 | 140 | 83.7 | 49.06 | 63.7 | |||||||
400 | 400 | 560 | 520 | 225 | 177 | 63 | 99 | 30 | 18 | 237 | 43 | 150 | 91.8 | 52.0 | 72.2 | |||||||
450 | 450 | 620 | 590 | 245 | 190 | 63 | 101 | 30 | 19 | 257 | 43 | 162 | 92.5 | 67.07 | 74.8 | |||||||
500 | 500 | 680 | 660 | 260 | 205 | 63 | 103 | 30 | 20 | 277 | 43 | 180 | 93.0 | 82.94 | 77.6 | |||||||
Nominal size Dn | h | h1 | h2 | Set screw | T | T1 | N | Welding Leg length | SWLb | Calculated Weightc (kg/set) | ||||||||||||
θ=90°a | θ=0° | |||||||||||||||||||||
s | z1 | (KN) | (t) | (KN) | (t) | Type A | TypeB | |||||||||||||||
150 | 5 | 35 | 25 | M6 | 22 | - | 6 | 8 | 265 | 27 | 186 | 19 | 23 | 24 | ||||||||
200 | 5 | 38 | 35 | M6 | 26 | - | 6 | 10 | 441 | 45 | 314 | 32 | 42 | 43 | ||||||||
250 | 6 | 40 | 35 | M8 | 30 | - | 6 | 11 | 579 | 59 | 412 | 42 | 77 | 80 | ||||||||
300 | 7 | 45 | 40 | M8 | 32 | 29 | 8 | 12 | 726 | 74 | 510 | 52 | 109 | 112 | ||||||||
350 | 7 | 50 | 45 | M8 | 34 | 29 | 8 | 15 | 1040 | 106 | 736 | 75 | 154 | 160 | ||||||||
400 | 7 | 53 | 49 | M8 | 36 | 30 | 12 | 17 | 1246 | 127 | 883 | 90 | 207 | 215 | ||||||||
450 | 7 | 57 | 53 | M8 | 38 | 32 | 12 | 20 | 1599 | 163 | 1128 | 115 | 275 | 286 | ||||||||
500 | 7 | 65 | 60 | M8 | 40 | 34 | 12 | 23 | 1942 | 198 | 1373 | 140 | 360 | 374 | ||||||||
a θ is the relative angle of ropes on the steel roller(refer to Annex A). b The SWL is the maximum applicable rope tension based on 90°(θ=90°)and 180°(θ=0°)deflection of rope direction by steel roller. The SWL s shown in this table are for reference only. These are based on the loading as mentioned in Annex A. The “SWL” may be adjusted depending on the actual loading conditions,and the actual marking shall be as agreed between the user and manufacturer. c The calculated weight is for reference only. |
Type C
Nominal Size Dn | D1 | D2 +2/0 | D3 +2/0 | D4 | D5 H7 | D6 | D7 | D8 H7 | D9 | R1 | R2 | R3 | R4 | H | H1 |
150 | 150 | 230 | 220 | 121 | 95 | 110 | 121 | 69 | 140 | 40 | 17 | 20 | 214 | 150 | 16 |
200 | 200 | 300 | 280 | 162 | 118 | 140 | 144 | 86 | 190 | 50 | 21 | 25 | 279 | 185 | 21 |
250 | 250 | 370 | 340 | 186 | 136 | 160 | 162 | 97 | 250 | 60 | 25 | 30 | 327 | 220 | 25 |
300 | 300 | 430 | 400 | 209 | 149 | 180 | 175 | 114 | 300 | 65 | 28 | 32 | 446 | 240 | 30 |
350 | 350 | 490 | 455 | 236 | 172 | 195 | 198 | 130 | 350 | 70 | 30 | 35 | 537 | 260 | 35 |
400 | 400 | 560 | 520 | 254 | 184 | 207 | 215 | 145 | 400 | 80 | 40 | 40 | 680 | 280 | 40 |
450 | 450 | 620 | 580 | 269 | 199 | 225 | 230 | 160 | 450 | 85 | 45 | 42 | 797 | 292 | 45 |
500 | 500 | 680 | 640 | 293 | 217 | 240 | 254 | 178 | 500 | 90 | 50 | 45 | 885 | 305 | 50 |
Nominal Size Dn | H2 | H3 | h4 | H5 | (H6) | e | h | h1 | h2 | h3 | P | Set Screw | T | T1 | N |
S | |||||||||||||||
150 | 115 | 56.6 | 44.92 | 18.0 | 22.4 | 47.9 | 5 | 35 | 45 | 35 | 7 | M6 | 10 | 10 | 6 |
200 | 140 | 70.7 | 56.27 | 22.8 | 27.3 | 59.9 | 5 | 45 | 55 | 40 | 8 | M6 | 10 | 10 | 6 |
250 | 170 | 84.9 | 67.89 | 26.4 | 35.7 | 72.0 | 6 | 55 | 65 | 50 | 8 | M8 | 10 | 10 | 6 |
300 | 187 | 91.6 | 74.25 | 26.3 | 38.8 | 78.1 | 7 | 62 | 70 | 55 | 10 | M8 | 12 | 12 | 8 |
350 | 203 | 99.0 | 82.60 | 23.8 | 46.3 | 84.6 | 7 | 68 | 75 | 60 | 11 | M8 | 16 | 16 | 8 |
400 | 220 | 113.1 | 71.30 | 29.0 | 50.0 | 93.6 | 7 | 75 | 80 | 65 | 11 | M8 | 19 | 19 | 12 |
450 | 238 | 119.9 | 67.31 | 33.8 | 52.3 | 96.9 | 7 | 87 | 81 | 70 | 11 | M8 | 19 | 19 | 12 |
500 | 251 | 127.3 | 63.70 | 36.9 | 58.0 | 101.2 | 7 | 87 | 89 | 75 | 12 | M8 | 21 | 21 | 12 |
Nominal Size Dn | Welding leg length | SWLb | Calculated Weightc (kg/set) | ||||||||||||
θ=90°a | θ=0° | ||||||||||||||
Z1 | Z2 | (KN) | (t) | (KN) | (t) | Type37 C | |||||||||
150 | 8 | 7 | 265 | 27 | 186 | 19 | 21 | ||||||||
200 | 10 | 8 | 441 | 45 | 314 | 32 | 37 | ||||||||
250 | 11 | 8 | 579 | 59 | 412 | 42 | 56 | ||||||||
300 | 12 | 10 | 726 | 74 | 510 | 52 | 86 | ||||||||
350 | 15 | 10 | 1040 | 106 | 736 | 75 | 127 | ||||||||
400 | 17 | 12 | 1246 | 127 | 883 | 90 | 174 | ||||||||
450 | 20 | 12 | 1599 | 163 | 1128 | 115 | 215 | ||||||||
500 | 23 | 14 | 1942 | 198 | 1373 | 140 | 253 | ||||||||
a θ is the relative angle of ropes on the steel roller(refer to Annex A). b The SWL is the maximum applicable rope tension based on 90°(θ=90°)and 180°(θ=0°)deflection of rope direction by steel roller. The SWL s shown in this table are for reference only. These are based on the loading as mentioned in Annex A. The “SWL” may be adjusted depending on the actual loading conditions,and the actual marking shall be as agreed between the user and manufacturer. c The calculated weight is for reference only. |