Ship’s mooring and towing fittings –Pedestal fairleads
ISO 13776:2012
Materials
Pedestal:weldable steel plate having a yield point of not less than 235N/mm2.Manufacturing and inspection
All surfaces of the pedestal fairleads,including welding,shall be free from any visible flaws or imperfections. All surfaces in contact with the ropes shall be free from surface roughness or irregularities likely to cause damage to the ropes by abrasion. The pedestal fairleads shall be coated externally with an anti-corrosion protective finish.Nominal Size Dn | D1 | D2 | de | h | h1 | t1 | t2 | t3 | Welding leg lengtha | ||||
Type A and B | Type C | Z1 | Z2 | ||||||||||
150 | 220 | 230 | 71.5 | 81.5 | 200 | 100 | 16 | 10 | 16 | 8 | 5 | ||
200 | 288 | 300 | 93.5 | 102.5 | 200 | 100 | 20 | 12 | 20 | 10 | 6 | ||
250 | 357 | 370 | 113.5 | 119.5 | 200 | 100 | 22 | 12.5 | 22 | 11 | 6 | ||
300 | 417 | 430 | 128.5 | 130.5 | 225 | 125 | 24 | 13 | 24 | 12 | 6.5 | ||
350 | 472 | 490 | 145.5 | 152.5 | 225 | 125 | 26 | 17 | 26 | 15 | 8.5 | ||
400 | 540 | 560 | 154.5 | 164.5 | 250 | 150 | 28 | 18 | 28 | 17 | 9 | ||
450 | 600 | 620 | 167.5 | 179.5 | 250 | 150 | 30 | 20 | 30 | 20 | 10 | ||
500 | 655 | 680 | 178.5 | 195.5 | 250 | 150 | 32 | 22 | 34 | 23 | 11 | ||
Nominal Size Dn | SWLc | Calculated weightd (kg) (for reference only) | |||||||||||
Θb=90° | θ=0° | ||||||||||||
(KN) | (t) | (KN) | (t) | H=500 | H=1000 | H=1500 | |||||||
150 | 265 | 27 | 186 | 19 | 55 | 115 | 198 | ||||||
200 | 441 | 45 | 314 | 32 | 86 | 169 | 278 | ||||||
250 | 579 | 59 | 412 | 42 | 113 | 210 | 335 | ||||||
300 | 726 | 74 | 510 | 52 | 145 | 256 | 395 | ||||||
350 | 1040 | 106 | 736 | 75 | 201 | 358 | 552 | ||||||
400 | 1246 | 127 | 883 | 90 | 255 | 436 | 657 | ||||||
450 | 1599 | 163 | 1128 | 115 | 314 | 530 | 791 | ||||||
500 | 1942 | 198 | 1373 | 140 | 383 | 636 | 938 | ||||||
a Welding with chamfering is available based on the same welding volume/strength. b θis the relative angle of ropes on the pedestal fairlead(refer to Annex A) c The SWL is the maximum applicable rope tension based 90°(θ=90°)and 180°(θ=0°)deflection of rope direction by the pedestal fairlead. The SWLs shown in this table are for reference only. These are based on the loading as mentioned in Annex A. The “SWL” may be adjusted depending on the actual loading conditions,and the actual marking shall be agreed between the user and the manufacturer. d The calculated weight is for reference excluding the steel roller on the pedestal fairlead. e d shall be decided depending on the type of steel roller (Type A and B or Type C),as specified in ISO 13755 |