Ship’s mooring and towing fittings –Cruciform bollards
ISO 13797:2012
Materials
Plates:weldable steel plates having a yield point of not less than 235N/mm2. Tubes:weldable steel tubes having a yield point of not less than 215 N/mm2 or equivalent.Manufacturing and inspection
All surfaces of the cruciform bollards,including welding,shall be free from any visible flaws or imperfections. All surfaces in contact with the ropes shall be free from surface roughness or irregularities likely to cause damage to the ropes by abrasion The cruciform bollards shall be coated externally with an anti-corrosion protective finish.Type
Type A manufactured by steel pipes
Type B manufactured by steel plates.
Type A manufactured by steel pipes
Type B manufactured by steel plates.
Nominal size Dn | Type | l | D1 | D2 | T1 | T2 | H | h | Welding leg lengtha | SWLb | Calculated Weightc (kg) | |
Z | (KN) | (t) | ||||||||||
150 | Type A | 350 | 165.2 | 114.3 | 11 | 8.6 | 450 | 225 | 6 | 78 | 8 | 37 |
Type B | 350 | 170.0 | 120.0 | 8 | 8 | 450 | 225 | 5 | 78 | 8 | 31 | |
200 | Type A | 450 | 216.3 | 165.2 | 12.7 | 11 | 500 | 250 | 7 | 147 | 15 | 58 |
Type B | 450 | 220.0 | 170.0 | 10 | 8 | 500 | 250 | 7 | 147 | 15 | 48 | |
250 | Type A | 575 | 267.4 | 216.3 | 15.1 | 12.7 | 600 | 300 | 8 | 245 | 25 | 92 |
Type B | 575 | 270.0 | 220.0 | 13 | 10 | 600 | 300 | 8 | 245 | 25 | 81 | |
300 | Type A | 625 | 318.5 | 267.4 | 17.4 | 15.1 | 600 | 300 | 10 | 392 | 40 | 132 |
Type B | 625 | 320.0 | 270.0 | 15 | 12 | 600 | 300 | 9 | 392 | 40 | 115 | |
350 | Type A | 670 | 355.6 | 267.4 | 19 | 15.1 | 600 | 350 | 10 | 491 | 50 | 150 |
Type B | 670 | 360.0 | 270.0 | 16 | 12 | 600 | 350 | 9 | 491 | 50 | 130 | |
400 | Type A | 720 | 406.4 | 267.4 | 21.4 | 15.1 | 600 | 350 | 10 | 736 | 75 | 178 |
Type B | 720 | 410.0 | 270.0 | 19 | 14 | 600 | 350 | 9 | 736 | 75 | 165 | |
a Welding with chamfering is available based on the same welding volume/strength b SWL is the maximum applicable rope tension SWLs shown in this table are for reference only. These are based on the loadings as mentioned in Annex A. c Calculated weight is for reference only. |