Panama chocks A type
ISO 13728:2012(E)
Materials
The following material shall be used for manufacturing the Panama chocks: Chocks:steel casting material having a yield point of not less than 235 N/mm2 or equipment . The carbon contents of the steel casting not be more than 0.23% considering welding.Construction
The foundation of the Panama chocks shall be determined by considering the actual load direction .The foundation and welding connections to the hull shall be guaranteed reliable transmission of the maximum loading of the Panama chocks to hull construction without any plastic deformation or cracks.Manufacturing and inspection
All surfaces of the Panama chocks, including welding,shall be free from any visible flaws or imperfections All surfaces in contact with the ropes shall be free from surface roughness or irregularities likely to cause damage to the ropes by abrasion The Panama chocks shall be coated externally with an anti-corrosion protective finish.Nominal Size | L | l1 | l2 | l3 | l4 | H | H1 | H2 | R | R1 | R2 |
310 | 310 | 708 | 688 | 105 | 310 | 260 | 639 | 541 | 130 | 329 | 231 |
360 | 360 | 760 | 740 | 130 | 360 | 260 | 640 | 543 | 130 | 330 | 233 |
Nominal Size | R3 | R4 | R5 | T | D | Welding leg lengtha | SWLb | Calculated Weight(kg) | |||
Z1 | (KN) | (t) | |||||||||
310 | 142 | 140 | 198 | 32 | 38 | 8 | 471 | 48 | 257 | ||
360 | 140 | 138 | 196 | 34 | 40 | 8,5 | 687 | 70 | 286 | ||
a The welding method may be changed based on the same welding volume /strength. b The SWLs shown are for reference only.These are based on the loading as mentioned in Annex A “SWL”may be adjusted depending on the actual loading conditions,and the actual marking shall be agreed between the user and the manufacturer c The calculated weight is for reference only. |
Panama chocks B type
ISO 13728:2012(E)
Materials
The following material shall be used for manufacturing the Panama chocks: Chocks:steel casting material having a yield point of not less than 235 N/mm2 or equipment . The carbon contents of the steel casting not be more than 0.23% considering welding.Construction
The foundation of the Panama chocks shall be determined by considering the actual load direction .The foundation and welding connections to the hull shall be guaranteed reliable transmission of the maximum loading of the Panama chocks to hull construction without any plastic deformation or cracks.Manufacturing and inspection
All surfaces of the Panama chocks ,including welding,shall be free from any visible flaws or imperfections All surfaces in contact with the ropes shall be free from surface roughness or irregularities likely to cause damage to the ropes by abrasion The Panama chocks shall be coated externally with an anti-corrosion protective finish.Nominal Size | L | l1 | l2 | H | H1 | H2 | R | R1 | R2 | R3 | R4 | ||
310 | 310 | 720 | 681 | 260 | 670 | 453 | 130 | 335 | 226.5 | 149 | 147 | ||
360 | 360 | 770 | 733 | 260 | 670 | 456 | 130 | 335 | 228 | 147 | 145 | ||
Nominal Size | R5 | T | D1 | θ | Welding leg lengtha | SWLb | Calculated Weight(kg) | ||||||
Z1 | Z2 | Z3 | (KN) | (t) | |||||||||
310 | 205 | 25 | 31 | 44° | 10 | 6 | 4 | 687 | 70 | 228 | |||
360 | 203 | 27 | 33 | 43° | 10 | 6 | 5 | 775 | 79 | 248 | |||
a The welding method may be changed based on the same welding volume /strength. b The SWLs shown are for reference only.These are based on the loading as mentioned in Annex A “SWL”may be adjusted depending on the actual loading conditions,and the actual marking shall be agreed between the user and the manufacturer c The calculated weight is for reference only. |