Fairlead Roller
JIS F2014-1987
Feature
1、JIS F 2014-1987 production standard 2、CB*58-83 2/3 rollers with stand 3、Two types:open type and closed type 4、Nominal diameters 150mm to 450mm 5、High rust and corrosion resistance 6、Polished and galvanized surface 7、Cast steel/cast iron 8、Several rollers can be used in group 9、Approved by CCS、ABS etc 10、Provide customized fairlead for customer’s specific requirement.Nominal Dia | Φ | Φ1 | H | C | Weight kg |
150 | 150 | 240 | 195 | 3 | 32.1 |
200 | 200 | 310 | 135 | 3 | 64.6 |
250 | 250 | 380 | 282 | 4 | 108 |
300 | 300 | 440 | 305 | 4 | 159 |
350 | 350 | 500 | 330 | 5 | 235 |
400 | 400 | 560 | 355 | 5 | 336 |
TWO ROLLERS TYPE A
Nominal Dia | D | L | I | l1 |
150 | 150 | 740 | 420 | 160 |
200 | 200 | 930 | 530 | 200 |
250 | 250 | 1100 | 640 | 230 |
300 | 300 | 1270 | 750 | 260 |
350 | 350 | 1440 | 860 | 290 |
400 | 400 | 1610 | 970 | 320 |
450 | 450 | 1800 | 1080 | 360 |
TWO ROLLERS TYPE B
Nominal Dia | D | L | I | l1 |
150 | 150 | 1020 | 420 | 300 |
200 | 200 | 1190 | 530 | 330 |
250 | 250 | 1430 | 640 | 395 |
300 | 300 | 1610 | 750 | 430 |
350 | 350 | 1890 | 860 | 515 |
400 | 400 | 2100 | 970 | 565 |
450 | 450 | 2360 | 1080 | 640 |
The labeled sample:The fairlead roller wheel diameter of 150mm:fairlead roller 150 JIS F2014-1987
THREE ROLLERS TYPE A
Nominal Dia | D | L | I | l1 |
150 | 150 | 1160 | 420 | 160 |
200 | 200 | 1460 | 530 | 200 |
250 | 250 | 1740 | 640 | 230 |
300 | 300 | 2020 | 750 | 260 |
350 | 350 | 2300 | 860 | 290 |
400 | 400 | 2580 | 970 | 320 |
450 | 450 | 2880 | 1080 | 360 |
THREE ROLLERS TYPE B
Nominal Dia | D | L | I | l1 |
150 | 150 | 1440 | 420 | 300 |
200 | 200 | 1720 | 530 | 330 |
250 | 250 | 2070 | 640 | 395 |
300 | 300 | 2360 | 750 | 430 |
350 | 350 | 2750 | 860 | 515 |
400 | 400 | 3070 | 970 | 565 |
450 | 450 | 3440 | 1080 | 640 |
The labeled sample:The fairlead roller wheel diameter of 150mm:fairlead roller 150 JIS F2014-1987