Bollards
DIN82607-1995
Feature
1、Double/Twin bollard 2、Type:1”,2”,3”,5”,8”,12”,20”,32” 3、Max.Towing load:10,20,32,50,80,120,200,320 4、Weight:21 to 770kg 5、Industrial Standard:DIN 82607-1995 6、Material:Cast steel 7、Finish:2 coats epoxy-zinc primer 8、1 year warranty 9、Get approval of CCS,ABS,BV etc 10、Can be customized according to customer’s drawingDIN 82607-1995 bollard is a double bitt type bollard.It’s used for port mooring of the vessel.DIN 82607-1995 has seven standard types for customer’s choice:1”,2”,3”,5”,8”,12”,20”,32”.
The labeled sample:Type 3 of bollards are marked as follows 3 DIN82607-1995
Type | Max . Towing load | d1×s1 | b | d2 | d3 | e±10 | h1 | h2 | s2 | s3 | u | H1 | Weight kg | |
1 | 10 | 139.7×6.3 | 130 | 160 | - | 430 | 370 | 105 | 5 | 18 | - | a 1 | a2 | 21 |
2 | 20 | 219.1×8 | 180 | 240 | - | 570 | 475 | 115 | 6 | - | 3.5 | 4 | 53 | |
3 | 32 | 273×10 | 250 | 300 | - | 700 | 570 | 135 | 8 | 25 | - | 4 | 102 | |
5 | 50 | 323.9×10 | 300 | 355 | 150 | 880 | 670 | 150 | 70 | 146 | ||||
8 | 80 | 355.6×14.2 | 330 | 390 | 170 | 1050 | 780 | 175 | 10 | 80 | 5 | 255 | ||
12 | 120 | 457×16 | 420 | 490 | 210 | 1200 | 860 | 195 | 16 | 35 | 90 | 6 | 456 | |
20 | 200 | 508×17.5 | 470 | 545 | 235 | 1350 | 970 | 230 | 100 | 7 | 616 | |||
32 | 320 | 559×20 | 530 | 600 | 255 | 1400 | 1000 | 270 | 110 | 770 |
