Type F hatch cover

Nominal size L×B | Clear size of opening L1×B1×R | Cover size | Coaming size | Qty of handle buckle | Weight Kg | ||
L2×B2 | t | t 0 | H | ||||
450×630 | 420×600×100 | 508×688 | 4 | 4,6 | 100、 150、 200 | 1 | 22.2 |
512×692 | 6 | 6,8 | 28.8 | ||||
530×530 | 500×500×100 | 588×588 | 4 | 4,6 | 22.0 | ||
592×592 | 6 | 6,8 | 28.5 | ||||
630×630 | 600×600×100 | 688×688 | 4 | 4,6 | 27.1 | ||
692×692 | 6 | 6,8 | 35.9 | ||||
630×830 | 600×800×100 | 688×888 | 4 | 4,6 | 33.1 | ||
692×892 | 6 | 6,8 | 44.2 | ||||
830×830 | 800×800×100 | 888×888 | 4 | 4,6 | 40.5 | ||
892×892 | 6 | 6,8 | 54.5 | ||||
Note 1: The weight in the table does not include the weight of the coaming and the coaming stiffener. Note 2:Height and thickness of the coaming shall be determined by the selected person. |