Type E hatch cover

Nominal size L×B | Clear size of opening L1×B1×R | Cover size | Coaming size | Diameter of wing nut clip | Weight kg | |||
L2×B2 | t | Stiffener | t0 | H | ||||
450×530 | 420×600×100 | 508×688 | 4 | —— | 4,6 | 100、 150、 200 | M16 | 20.9 |
512×692 | 6 | 6,8 | 27.6 | |||||
530×530 | 500×500×100 | 588×588 | 4 | 4,6 | 20.7 | |||
592×592 | 6 | 6,8 | 27.3 | |||||
630×630 | 600×600×100 | 688×688 | 4 | 4,6 | M20 | 26.3 | ||
692×692 | 6 | 6,8 | 35.1 | |||||
630×830 | 600×800×100 | 688×888 | 4 | 60×6 | 4,6 | 34.7 | ||
692×892 | 6 | 6,8 | 45.6 | |||||
830×830 | 800×800×100 | 888×888 | 4 | 80×6 | 4,6 | 42.1 | ||
892×892 | 6 | 6,8 | 55.3 | |||||
Note 1: The weight in the table does not include the weight of the coaming and the coaming stiffener. Note 2:Height and thickness of the coaming shall be determined by the selected person. |