Type C hatch cover


Nominal size L×B orΦ | Clear size of opening L1×B1×R orΦ | Cover size | Qty of center handles clip | Weight Kg | |||||
L2×B2 or Φ2 | t | t0 | H | Stiffener | h | ||||
530×530 | 500×500×100 | 588×588 | 4 | 4,6 | 150、 200、 250、 450、 600. | —— | —— | 4 | 44.8 |
592×592 | 6 | 6,8 | 51.4 | ||||||
596×596 | 8 | 8,11 | 58.0 | ||||||
630×630 | 600×600×100 | 688×688 | 4 | 4,6 | L60×5 | 160 | 50.0 | ||
692×692 | 6 | 6,8 | 58.7 | ||||||
696×696 | 8 | 8,11 | 67.5 | ||||||
830×830 | 800×800×100 | 892×892 | 6 | 6,8 | L80×6 | 180 | 6 | 76.2 | |
896×896 | 8 | 8,11 | 85.1 | ||||||
Φ530 | Φ500 | 588 | 4 | 4,6 | —— | —— | 4 | 42.2 | |
592 | 6 | 6,8 | 47.5 | ||||||
596 | 8 | 8,11 | 52.8 | ||||||
Φ630 | Φ600 | 688 | 4 | 4,6 | L60×5 | 160 | 46.1 | ||
692 | 6 | 6,8 | 53.2 | ||||||
696 | 8 | 8,11 | 60.2 | ||||||
Φ830 | Φ800 | 892 | 6 | 6,8 | L80×6 | 180 | 6 | 73.3 | |
896 | 8 | 8,11 | 80.2 | ||||||
The hatch coaming in the bow 0.25L area shall be fitted with coaming stiffeners, whether the other regional hatch coaming are installed coaming stiffeners shall be determined by the chosen person. Note 1: The weight in the table does not include the weight of the coaming and the coaming stiffener. Note 2:Height and thickness of the coaming shall be determined by the selected person. |