STEEL SMALL SIZE HATCH COVER
CB/T3728-2011
USED FOR SMALL SIZE HATCH COVER OF VARIOUS SHIPS,TO MEET ISO5778-1979.
Type of hatch cover
Type | Name | Structure characterstic | Nominal size |
A | Single opening and closing weathertighr hatch cover | Wing nut clip | 450×630 830×830 530×530 830×1230 630×630 1030×1030 630×830 1330×1330 |
B | Double opening and closing weather tight hatch cover | Wedge handle buckle | 450×630 830×830 530×530 830×1230 630×630 630×830 |
C | Quick opening and closing weather tight hatch cover | Center handles clip | 530×530 Φ530×530 630×630 Φ630×630 |
D | Flush type weather tight hatch cover | Inverted wedge handle buckle | 450×630 630×630 530×530 630×830 |
E | Single opening and closing non weather tight hatch cover | Wing nut clip | 450×630 630×830 530×530 830×830 630×630 |
F | Double opening and closing non weather tight hatch cover | Wedge handle buckle | 450×630 630×830 530×530 830×830 630×630 |
Type A hatch cover


Nominal size L×B | Clear size of opening L1×B1×R | Cover size | Coaming size | Wing nut clip | Counterbalance weight | Weight | ||||||
L1×B1 | t | stiffener | to | H | Stiffener | h | D. | Qty | ||||
450×630 | 420×600×100 | 508×688 | 4 | —— | 4,6 | —— | —— | M16 | 4 | 24.4 | ||
512×692 | 6 | 6,8 | 31.1 | |||||||||
516×696 | 8 | 8,11 | 37.7 | |||||||||
530×530 | 500×500×100 | 588×588 | 4 | 4,6 | 24.2 | |||||||
592×592 | 6 | 6,8 | 30.8 | |||||||||
516×696 | 8 | 8,11 | 37.4 | |||||||||
630×630 | 600×600×100 | 688×688 | 4 | 60×6 | 4,6 | L60×5 | 160 | M20 | 31.2 | |||
692×692 | 6 | 6,8 | 40.8 | |||||||||
696×696 | 8 | 8,11 | 50.5 | |||||||||
630×830 | 600×800×100 | 688×888 | 4 | 80×6 | 4,6 | L70×5 | 160 | 39.4 | ||||
692×892 | 6 | 6,8 | 50.5 | |||||||||
696×896 | 8 | 100×8 | 8,11 | 62.1 | ||||||||
830×830 | 800×800×100 | 888×888 | 4 | 80×6 | 4,6 | L80×6 | 180 | 6 | 52.1 | |||
892×892 | 6 | 6,8 | 66.2 | |||||||||
896×896 | 8 | 100×10 | 8,11 | 80.3 | ||||||||
830×1230 | 800×1200×100 | 888×1288 | 4 | 100×10 80×8 | 4,6 | L80×6 | 180 | 8 | 85.2 | |||
892×1292 | 6 | 6,8 | 105.3 | |||||||||
896×1296 | 8 | 120×12 80×8 | 8,11 | 800 | 88.0 | 107.1 | ||||||
1030×1030 | 1000×1000×100 | 1092×1092 | 6 | 100×10 80×8 | 6,8 | L100×8 | 180 | 6 | 57.7 | 108.5 | ||
1096×1096 | 8 | 120×12 80×8 | 8,11 | 80.0 | 130.3 | |||||||
1330×1330 | 1300×1300×100 | 1396×1396 | 8 | 150×12 100×10 | 8,11 | 8 | 116.0 | 234.1 | ||||
The hatch coaming in the bow 0.25L area shall be fitted with coaming stiffeners, whether the other regional hatch coaming are installed coaming stiffeners shall be determined by the chosen person. Note 1: The weight in the table does not include the weight of the coaming and the coaming stiffener. Note 2:Height and thickness of the coaming shall be determined by the selected person. |