Rope hatch covers
CB/T4107-2008

Nominal size | Coaming | Cover | Weight Kg | |||
D | t 1 | H | D1 | t | ||
450 | 450 | 8 | 600 700 800 900 1000 | 506 | 6 | 29 |
500 | 500 | 556 | 38 | |||
11 | 560 | 8 | 42 | |||
550 | 550 | 8 | 606 | 6 | 41 | |
11 | 610 | 8 | 46 | |||
600 | 600 | 8 | 656 | 6 | 43 | |
11 | 660 | 8 | 50 | |||
Note 1:The weight in the table does not include the weight of coaming. Note 2:The height of coaming H can be determined according to requirements |