Quick acting watertight hatch cover
CB/T3842-2000

Type of hatch cover
Type | Name | Structure characterstic | Allowable pressure |
A | Circular rapid opening and closing water tight hatch | Φ600、Φ650、Φ700、 Φ750、Φ800 | 0.2 |
B | Square quick opening and closing water tight hatch | 600*600、700*700、 800*800 |
Type A hatch cover

Clear size of opening D | Hole size D1 | Coaming internal D. D2 | Cover Outside D. | The Thickness of the plate | Coaming | Center Distance B | Weight kg | |
Thickness t1 | Height H | |||||||
600 | 640 | 670 | 720 | 12 | 12 | 200 | 473 | 245 |
650 | 690 | 720 | 770 | 498 | 266 | |||
700 | 740 | 770 | 820 | 523 | 285 | |||
750 | 790 | 820 | 870 | 548 | 306 | |||
800 | 840 | 870 | 920 | 573 | 328 | |||
Note: The height of coaming H can be determined according to requirements,the minimum size of the table is H. |
Type B hatch cover


Clear size of opening A*A | Hole size A1*A1 | Coaming internal size A2*A2 | Cover Outside size A3*A3 | The Thickness of the plate t | Coaming | Center Distance B | Weight kg | |
Thickness t1 | Height H | |||||||
600*600 | 640*640 | 670*670 | 720*720 | 12 | 12 | 200 | 510 | 310 |
700*700 | 740*740 | 770*770 | 820*820 | 560 | 340 | |||
800*800 | 840*840 | 870*870 | 920*920 | 610 | 380 | |||
Note: The height of coaming H can be determined according to requirements,the minimum size of the table is H. |